The race starts in Hopkinton. Because it's such a small town and there are tens of thousand of runners/spectators and volunteers, runners are bused out from Boston Common to the starting line. The first mile is the steepest downhill mile dropping 130 feet. The wheelchair racers are paced out at the start for fear that the downhill will make them go to fast resulting in a crash with serious injuries.
Mile 1 -130 ft 11:00 /11:28AM mile change -130 ft net change -130 ft
Mile two continues downward trend as runners lose another 40 feet along Route 135. This rual two lane suburban road is teaming with runners making their way down tree lined streets before reaching mile marker two just over the border in Ashland. Ashland hosted the start of the marathon until it was moved out west to Hopkinton in 1925.
Mile 2 22:00 / 11:39AM mile change -40 ft net change -170ft
Part 2 Miles 3 & 4 Due out 1/22
Part 3 Miles 5 & 6 Due out 1/29
Part 4 Miles 7 & 8 Due out 2/5
Part 5 Miles 9 & 10 Due out 2/12
Part 6 Miles 11 & 12 Due out 2/19
Part 7 Miles 13 & 14 Due out 2/26
Part 8 Miles 15 & 16 Due out 3/5
Part 9 Miles 15 & 16 Due out 3/12
Part 10 Miles 17 & 18 Due out 3/19
Part 11 Miles 19 & 20 Due out 3/26
Part 12 Miles 21 & 22 Due out 4/2
Part 13 Miles 23 & 24 Due out 4/9
Part 13 Miles 25 & 26 Due out 4/16
Part 8 Miles 15 & 16 Due out 3/5
Part 9 Miles 15 & 16 Due out 3/12
Part 10 Miles 17 & 18 Due out 3/19
Part 11 Miles 19 & 20 Due out 3/26
Part 12 Miles 21 & 22 Due out 4/2
Part 13 Miles 23 & 24 Due out 4/9
Part 13 Miles 25 & 26 Due out 4/16
No comments:
Post a Comment