Miles 9-12 take the runner of the Boston Marathon through the town of Natick. During these miles the runner will face a series of smaller rolling hills which continues all the way to Wellesley when the course drops dramatically. Natick is the home to one of metro-west's largest malls which creates a traffic nightmare from Thanksgiving until after Christmas. Even those just passing by on the pike are sometimes swept into the vortex of mall traffic as it backs up onto the exit ramp!
I'm just trying to get to work!!! |
The first half of mile 10 takes you past frisk pond although for about half the time the runner is passing it, it is not visible due to the thick tree growth. This part of the course offers some of the better nature views of the race before popping back out into a quaint New England neighborhood.
Mile 9 1:39 /12:56PM mile change -30 ft net change -340 ft
Mile 10 1:50 / 1:07PM mile change +20 ft net change -320ft
Part 6 Miles 11 & 12 Due out 2/19
Part 7 Miles 13 & 14 Due out 2/26
Part 8 Miles 15 & 16 Due out 3/5
Part 9 Miles 15 & 16 Due out 3/12
Part 10 Miles 17 & 18 Due out 3/19
Part 11 Miles 19 & 20 Due out 3/26
Part 12 Miles 21 & 22 Due out 4/2
Part 13 Miles 23 & 24 Due out 4/9
Part 13 Miles 25 & 26 Due out 4/16
Part 8 Miles 15 & 16 Due out 3/5
Part 9 Miles 15 & 16 Due out 3/12
Part 10 Miles 17 & 18 Due out 3/19
Part 11 Miles 19 & 20 Due out 3/26
Part 12 Miles 21 & 22 Due out 4/2
Part 13 Miles 23 & 24 Due out 4/9
Part 13 Miles 25 & 26 Due out 4/16
No comments:
Post a Comment